Contact the Stormwater Coalition
Lesson Plans and Activities
| Introduction | Lesson Plans and Activities | Supplemental Activities | Resources |
These files require Adobe Acrobat Reader to view and print.
| Grade Level | |
| Watershed in a Box (pdf 110kb) | 4 - 12 |
| Determining Watershed Boundaries (pdf 187kb) | 5 - 12 |
| Topographical Map Making (pdf 187kb) | 3 - 12 |
| Making Ecosystem Connections (pdf 134kb) | 3 - 12 |
| Water Canaries (pdf 118kb) | 4 - 12 |
| Fred the Fish and Urban Stew (pdf 110kb) | 3 - 12 |
| Fed Up (pdf 110kb) | 5 - 12 |
| Probing into Pesticides (pdf 101kb) | 6 - 12 |
| Seed Sprouting Experiment (pdf 108kb) | 3 - 8 |
| Walking in the Watershed (pdf 115kb) | 5 - 12 |
| Analyzing Storm Water Issues (pdf 111kb) | 6 - 12 |
| Watered Down History (pdf 112kb) | 3 - 12 |
| A Pollution Prevention Message (pdf 104kb) | 3 - 12 |
| Creative Erosion Control (pdf 534kb) | 5 - 12 |
| Designing a Community with Stormwater in Mind (pdf 107kb) | 5 - 12 |
| Class Curriculum Handbook:(pdf 2.5mb) 15-chapter handbook with the classroom lesson plans listed above and activities geared toward 4/5th grade classrooms and correlated with the state of Utah 2005 science core requirements. | |
| Glossary (pdf 61kb) | |
| Introduction | Lesson Plans and Activities | Supplemental Activities | Resources |